Dark Times

Downloads| Links
Lanolin | Glimnoddle | Roland | Edgar | J'Saahuis | Bryce| Jake | Soulan | Marlon
10/07/06 | 4/25/07 | Entry 3 | Entry 4 | Entry 6| Entry 7 | Entry 8
Ally 1 | Ally 2 | Ally 3 | Ally 4 | Ally 5 | Ally 6 | Ally 7
Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | Enemy 5 | Enemy 6 | Enemy 7
Greyhawk | Map 2 | Map 3 | Map 4 | Map 5
| File 1 | File 2 | File 3 | File 4 | File 5 | File 6
Wizards of the Coast | RPG.Net | RPG Now | RPG Vault

Experience Earned...

Session Lanolin Glimnoddle Roland Soulan Bryce J'Saahuis Edgar Marlon Jake
10/07/06 135 135 0 0 0 0 135 0 0
04/25/07 45 45 105 105 60 0 0 0 0
05/09/07 40 0 60 60 40 50 40 75 50
05/23/07 60 60 60 60 60 60 60 60 60
06/04/07 0 0 0 225 225 0 0 250 225
06/05/07 225 0 225 0 0 225 225 0 0
06/20/07 55 55 55 55 55 55 55 55 55
3 Yr Gap 3001 3001 3001 3001 3001 5611 3001 3001 3001
07/03/07 295 0 205 205 0 0 205 205 205
07/19/07 375 375 0 375 425 0 375 375 375
08/02/07 325 325 0 325 325 0 325 325 325
08/30/07 1718 1718 1718 1718 1968 0 1718 1718 1718
09/13/07 470 (-50) 100 100 470 470 470 470 100 100
09/27/07 1109 1105 1109 1109 1109 1109 417 1109 1109 (-20)
10/11/07 114 0 0 114 114 139 364 214 264
10/25/07 2469 2469 2469 2469 2494 2494 2519 2494 2619
11/08/07 833 833 833 833 833 833 833 833 833
11/21/07 3782 1533 1982 1533 3782 3782 3782 1533 1533
12/06/07 1500 250 250 1500 1500 1500 1500 250 250
12/20/07 0 500 500 500 500 500 500 0 0
                   
Totals 16,501 12,504 12,672 14,657 16,961 16,828 16,524 12,597 12,702
                   
                   

 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 Dieabolic.com